VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,157,065,937 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/27.
Total transferred traffic through VPN is 942,465.54 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,143,671.8 GB  601,403,202
2 Iran (ISLAMIC Republic Of)  98,991,866.7 GB  5,317,261,900
3 Russian Federation  89,295,614.3 GB  1,398,589,669
4 Japan  69,818,890.3 GB  720,945,398
5 United States  53,993,518.6 GB  1,396,154,983
6 Taiwan  51,368,059.3 GB  795,359,443
7 France  46,453,976.3 GB  595,748,917
8 Indonesia  39,085,476.3 GB  897,173,135
9 India  36,698,504.1 GB  779,108,832
10 Viet Nam  30,286,231.0 GB  518,567,535
11 China  29,693,504.3 GB  776,101,115
12 Thailand  19,878,071.3 GB  348,008,941
13 United Arab Emirates  15,823,937.7 GB  518,957,070
14 Hong Kong  14,902,082.8 GB  256,173,408
15 Myanmar  13,311,845.1 GB  225,749,632
16 Philippines  13,047,587.9 GB  318,823,714
17 Malaysia  12,060,623.4 GB  145,697,573
18 Turkmenistan  12,058,166.2 GB  156,323,428
19 Bangladesh  9,512,194.4 GB  387,782,264
20 Ukraine  9,439,579.6 GB  541,437,656
21 Canada  8,241,640.1 GB  97,375,591
22 Saudi Arabia  8,117,018.5 GB  109,598,598
23 Germany  7,989,228.7 GB  256,840,695
24 Turkey  6,831,782.7 GB  102,528,694
25 Singapore  6,769,705.6 GB  414,368,361
26 Australia  5,733,049.9 GB  115,927,613
27 Iraq  5,686,057.2 GB  225,330,783
28 Brazil  5,521,897.1 GB  1,399,500,835
29 United Kingdom  5,347,923.5 GB  142,567,831
30 Argentina  4,661,217.0 GB  70,593,154
31 Lao People's Democratic Republic  4,639,684.9 GB  74,811,546
32 Pakistan  4,484,797.3 GB  105,705,066
33 Nigeria  3,889,127.6 GB  458,918,017
34 Cambodia  3,264,537.2 GB  93,116,898
35 Kenya  3,057,823.3 GB  183,250,915
36 Mexico  2,543,584.7 GB  44,590,983
37 Spain  2,156,562.7 GB  25,763,676
38 Oman  2,102,472.5 GB  37,080,566
39 Netherlands  1,947,894.1 GB  54,934,520
40 Armenia  1,461,936.1 GB  4,920,985
41 Egypt  1,388,980.6 GB  37,865,781
42 Qatar  1,373,793.7 GB  19,189,105
43 Algeria  1,371,916.9 GB  37,284,338
44 Nepal  1,336,896.8 GB  19,783,328
45 Somalia  1,323,513.8 GB  58,021,831
46 Syrian Arab Republic  1,316,026.8 GB  236,068,914
47 Jordan  1,295,874.2 GB  25,533,814
48 Italy  1,257,723.1 GB  15,743,504
49 Kyrgyzstan  1,209,647.7 GB  13,448,849
50 Sudan  1,171,919.7 GB  42,116,778
51 New Zealand  1,160,443.3 GB  15,264,451
52 Colombia  1,091,551.3 GB  20,241,674
53 Macau  1,063,964.3 GB  19,127,490
54 Kazakhstan  1,056,049.0 GB  15,437,228
55 Cote D'ivoire  1,051,615.1 GB  13,003,819
56 Sweden  1,010,846.9 GB  18,852,567
57 Gabon  1,005,648.8 GB  7,586,369
58 Ghana  976,967.5 GB  57,850,224
59 Austria  935,737.7 GB  14,684,468
60 Venezuela  898,435.2 GB  26,293,976
61 Belarus  858,637.4 GB  22,228,155
62 Chile  851,369.0 GB  14,376,994
63 Romania  803,189.1 GB  17,637,054
64 Peru  798,799.8 GB  10,767,447
65 Ethiopia  759,399.5 GB  39,261,060
66 Mongolia  699,629.0 GB  11,326,353
67 Kuwait  689,196.7 GB  10,520,785
68 Libyan Arab Jamahiriya  688,400.7 GB  19,339,778
69 Morocco  657,822.0 GB  25,354,492
70 Poland  648,154.7 GB  9,428,115
71 Yemen  622,357.0 GB  21,028,691
72 Azerbaijan  596,868.1 GB  10,542,522
73 Latvia  593,602.0 GB  3,260,978
74 Ecuador  590,688.4 GB  53,811,526
75 Norway  547,578.6 GB  4,763,508
76 Switzerland  527,605.0 GB  39,685,763
77 Palestinian Territory Occupied  507,491.8 GB  12,439,810
78 Belgium  483,432.8 GB  6,756,138
79 South Africa  469,308.2 GB  17,207,853
80 Finland  447,054.0 GB  3,952,045
81 Afghanistan  443,887.3 GB  16,093,037
82 Tanzania United Republic of  434,659.1 GB  10,898,194
83 Israel  414,944.8 GB  9,386,207
84 Uganda  384,976.4 GB  19,343,835
85 Portugal  382,718.6 GB  5,945,194
86 Denmark  334,073.9 GB  3,065,088
87 Czech Republic  331,088.5 GB  5,005,799
88 Hungary  329,394.6 GB  4,910,161
89 Lithuania  328,883.2 GB  4,192,796
90 Georgia  300,574.6 GB  3,581,567
91 Guinea  281,854.9 GB  8,624,478
92 Greece  272,652.5 GB  4,028,293
93 Sri Lanka  270,037.9 GB  6,672,588
94 Bahrain  228,872.2 GB  3,676,012
95 Dominican Republic  224,452.7 GB  7,031,828
96 Brunei Darussalam  220,094.1 GB  1,611,387
97 Tunisia  219,467.7 GB  6,101,515
98 Bulgaria  213,928.8 GB  4,469,560
99 Guatemala  208,813.0 GB  4,431,980
100 Uzbekistan  205,305.5 GB  4,169,909
101 Lebanon  204,162.1 GB  9,050,479
102 Serbia  203,562.4 GB  3,590,720
103 Panama  197,221.5 GB  5,518,285
104 Bolivia  190,921.3 GB  3,307,360
105 Paraguay  165,230.7 GB  2,136,988
106 Djibouti  164,005.0 GB  4,263,119
107 Ireland  139,182.5 GB  2,709,378
108 Slovenia  133,588.9 GB  1,601,919
109 Costa Rica  119,741.1 GB  1,835,828
110 Croatia (LOCAL Name: Hrvatska)  117,154.0 GB  1,164,517
111 Slovakia (SLOVAK Republic)  111,713.6 GB  1,245,268
112 Moldova Republic of  108,598.1 GB  2,791,245
113 Cuba  106,884.6 GB  2,809,906
114 Albania  105,583.2 GB  2,355,230
115 Bosnia and Herzegowina  103,116.9 GB  937,836
116 Mauritius  100,309.6 GB  1,348,910
117 Jamaica  93,561.4 GB  2,131,415
118 Estonia  83,509.7 GB  1,246,090
119 Uruguay  82,406.0 GB  1,187,871
120 Bhutan  81,646.7 GB  1,690,965
121 Rwanda  72,509.5 GB  2,037,402
122 Honduras  62,540.1 GB  1,423,715
123 Luxembourg  62,523.8 GB  1,358,542
124 Benin  61,559.4 GB  7,075,658
125 Antigua and Barbuda  60,805.1 GB  1,629,630
126 Cyprus  56,998.8 GB  8,473,795
127 Senegal  54,257.7 GB  2,001,677
128 Togo  54,142.7 GB  1,421,472
129 Maldives  53,626.0 GB  914,406
130 Guam  53,051.4 GB  999,134
131 Northern Mariana Islands  44,966.4 GB  273,765
132 Trinidad and Tobago  42,722.8 GB  648,648
133 Macedonia  42,321.4 GB  655,673
134 Korea Democratic People's Republic of  39,715.9 GB  300,022
135 Cameroon  37,553.9 GB  3,263,498
136 Timor-leste  34,201.8 GB  745,056
137 El Salvador  34,098.3 GB  893,698
138 Mozambique  33,923.2 GB  2,529,379
139 Fiji  30,291.1 GB  840,739
140 Madagascar  29,204.9 GB  768,545
141 Barbados  29,053.2 GB  358,649
142 Puerto Rico  28,694.4 GB  711,772
143 Nicaragua  27,520.8 GB  530,680
144 Malta  27,425.9 GB  516,115
145 Tajikistan  26,759.3 GB  1,235,769
146 Iceland  26,148.0 GB  787,194
147 Palau  25,439.8 GB  197,104
148 Namibia  25,433.6 GB  753,809
149 Reunion  24,322.4 GB  95,729
150 Seychelles  22,907.3 GB  3,437,052
151 Congo The Democratic Republic of The  21,945.8 GB  1,477,573
152 Chad  21,625.4 GB  4,517,749
153 Angola  21,376.1 GB  806,535
154 Mali  18,705.9 GB  1,075,153
155 Burkina Faso  18,614.1 GB  1,587,159
156 Montenegro  18,296.6 GB  375,003
157 Mauritania  18,114.9 GB  541,833
158 Bahamas  17,988.7 GB  348,345
159 Zambia  16,748.4 GB  668,075
160 Zimbabwe  16,271.6 GB  2,286,826
161 Saint Lucia  15,686.2 GB  187,086
162 Guyana  14,726.1 GB  306,706
163 Papua New Guinea  14,215.5 GB  200,670
164 Malawi  13,545.2 GB  194,381
165 Suriname  11,487.7 GB  315,468
166 Samoa  9,924.6 GB  21,670
167 New Caledonia  9,796.1 GB  128,651
168 Haiti  9,407.9 GB  396,725
169 French Polynesia  9,387.3 GB  189,056
170 Belize  9,119.1 GB  518,561
171 Botswana  8,817.0 GB  198,917
172 Aruba  8,614.7 GB  96,406
173 Gambia  8,608.8 GB  3,640,848
174 Saint Vincent and The Grenadines  8,021.2 GB  101,184
175 Curacao  7,341.0 GB  137,530
176 Liberia  6,650.6 GB  553,275
177 Marshall Islands  6,598.1 GB  61,212
178 South Sudan  6,466.0 GB  347,196
179 Vanuatu  5,869.7 GB  283,216
180 Martinique  5,547.0 GB  78,352
181 Dominica  5,499.4 GB  297,154
182 Equatorial Guinea  5,311.5 GB  318,655
183 Congo  4,640.6 GB  125,559
184 Grenada  3,964.7 GB  90,563
185 Andorra  3,723.1 GB  77,781
186 Bermuda  3,581.2 GB  20,327
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.9 GB  37,457
189 Guadeloupe  3,293.3 GB  44,320
190 Cape Verde  3,089.0 GB  138,893
191 Sierra Leone  3,079.2 GB  113,736
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,637.3 GB  59,243
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,360.5 GB  50,425
196 Swaziland  2,345.5 GB  86,751
197 Sint Maarten  2,124.5 GB  52,288
198 Micronesia Federated States of  2,105.8 GB  89,400
199 Solomon Islands  2,083.2 GB  78,503
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,809
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,739.2 GB  30,662
204 Greenland  1,621.9 GB  16,543
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,302.0 GB  38,857
207 Turks and Caicos Islands  1,221.6 GB  25,154
208 Lesotho  1,170.0 GB  56,581
209 Jersey  1,057.8 GB  27,197
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.2 GB  32,831
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,445
216 Isle of Man  342.4 GB  12,154
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,596
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4